What is state nomination?
Some visas require you to have nomination from a state or territory government, or sponsorship from an eligible relative. The Victorian Government offers state nomination to selected overseas skilled workers and business people with skill-sets and business acumen required in Victoria.
State nomination provides support for your application for some General Skilled Migration or Business visas. There is no charge for Victorian state nomination.
Victorian Government nomination is NOT a visa application; it can only assist you in meeting the requirements for Australian visas. To apply for a visa you must contact the Depatment of Immigration and Border Protection (DIBP) which manages the Australian visa application and approval process. State nomination does not guarantee you will be granted a visa.
Skilled visa nomination
The Victorian Government can nominate highly skilled and employable professionals and tradespeople with occupations, skills and experience that are hard to come by in Victoria’s labour market. Victoria participates in the following visa nomination programs:
Victoria’s Occupation Lists identify eligible occupations and minimum requirements to apply for state nomination including English language and work experience requirements, and specialisations.
View the State Nomination Occupation List for Victoria
View the State Nomination Occupation List for Graduates.
Limited nomination places are available and Victorian visa nomination is only offered to the most highly skilled and employable applicants. Refer to Victoria’s Assessment Criteria for detailed information about how nomination applications are assessed for Victoria.
The Victorian Government can nominate business visa applicants to encourage a particular business or business person to Australia.
All Business, Innovation and Investment visas require state government nomination.
See the list of Business, Innovation and Investment visa types on the Business visas page.
You can also be sponsored by an employer or a family member. For more information on these visas visit the DIBP website.
The DIBP visa wizard can also help you to identify the most appropriate visa for your circumstances.
There is NO charge for Victorian Government nomination.
To be eligible for Victorian Government state nomination, you must:
If you are eligible to apply for nomination, you can lodge an application on-line at Apply for visa nomination.
ANZSCO Code |
Skilled Occupation | Minimum IELTS (or equivalent requirement) | Minimum work experience | Special requirements |
132511 | Research and Development | 7.0 in each band | Two years |
Must have experience in the Science industry. Must have experience in the complete product life cycle. |
224112 | Mathematician | 7.0 in each band | Two years | Must have two year's experience in the Science industry. |
234111 | Agricultural Consultant | 7.0 in each band | Two years | |
234212 | Agricultural Scientist | 7.0 in each band | Two years | |
234211 | Chemist | 7.0 in each band | Two years | Higher education transcripts required. |
233914 | Engineering Technologist | 7.0 in each band | Two years | |
234411 | Geologist | 6.0 in each band | Two years | |
234412 | Geophysicist | 6.0 in each band | Two years | |
234599 | Life Scientists nec | 6.0 in each band | Five years | |
234999 | Natural and Physical Science Professionals nec | 6.0 in each band | Five years | |
234914 | Physicist | 6.0 in each band | Five years | |
224113 | Statistician | 6.0 in each band | Two years | |
234711 | Veterinarian | 7.0 in each band | Three years | Class One and Class Two engineers required. |
ANZSCO Code | Skilled Occupation | Minimum IELTS (or equivalent requirement) | Minimum work experience | Special requirements | ||
241111 | Early Childhood (Pre-primary School) Teacher |
|
Two years | Must have ACECQA certification. | ||
134111 | Child Care Centre Manager |
|
Two years | Must have ACECQA certification (note that certification focuses on education qualifications not management qualifications). | ||
241213 | Primary School Teacher |
|
Two years |
Must have registered with the Victorian Institute of Teaching. Must have experience teaching at least one of the following languages:
|
||
241411 | Secondary School Teacher |
|
Two years |
Must have registered with the Victorian Institute of Teaching. Must specialise in at least one of the following fields:
|
||
242211 | Vocational Educational Teacher | 7.0 overall, with at least 6.5 in each band | Two years (in vocational teaching) |
Must have a teaching qualification and a vocational qualification. Must specialise in at least one of the following fields:
|
||
272412 | Interpreter | 6.0 in each band | Two years | Must have NAATI "professional accreditation". |
ANZSCO Code |
Skilled Occupation | Minimum IELTS (or equivalent requirement) | Minimum work experience | Special requirements |
312112 | Building Associate | 7.0 in each band | Two years | |
233211 | Civil Engineer | 7.0 in each band | Two years | |
312211 | Civil Engineering Draftsperson | 7.0 in each band | Two years | |
233311 | Electric Engineer | 7.0 in each band | Two years | |
312311 | Electrical Engineering Draftsperson | 7.0 in each band | Two years | |
133311 | Engineering Manager | 7.0 in each band | Two years | |
233512 | Mechanical Engineer | 7.0 in each band | Two years | |
312511 | Mechanical Engineering Draftsperson | 7.0 in each band | Two years | |
233611 | Mining Engineer (excluding Petroleum) | 7.0 in each band | Two years | |
133513 | Production manager (Mining) | 7.0 in each band | Two years | |
233513 | Production or Plant Engineer | 7.0 in each band | Two years | |
231212 | Ship's Engineer | 7.0 in each band | Two years | Class One and Class Two engineers required. |
ANZSCO Code |
Skilled Occupation | Minimum IELTS (or equivalent requirement) | Minimum work experience | Special requirements |
132311 | Human Resource Manager | 6.0 in each band | Five years |
ANZSCO Code |
Skilled Occupation | Minimum IELTS (or equivalent requirement) | Minimum work experience | Special requirements | |
224213 | Health Information Manager | 7.0 in each band | Two years |
Must have a qualification accredited by the Health Information Management Association of Australia. Higher education transcripts and certificates required. |
|
254111 | Midwife | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254411 | Nurse Practitioner | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254412 | Registered Nurse (Aged Care) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254413 | Registered Nurse (Child and Family Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254414 | Registered Nurse (Community Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254415 | Registered Nurse (Critical Care and Emergency) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254416 | Registered Nurse (Development Disability) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254417 | Registered Nurse (Disability and Rehabilitation) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254418 | Registered Nurse (Medical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254421 | Registered Nurse (Medical Practice) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254422 | Registered Nurse (Mental Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254423 | Registered Nurse (Perioperative) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254424 | Registered Nurse (Surgical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
254499 | Registered Nurse nec | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
272311 | Clinical Psychologist | 7.0 in each band(Academic IELTS only) | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
251111 | Dietitian | 6.0 in each band | Two years | ||
252411 | Occupational Therapist | 7.0 in each band | Ten years | Must have experience in mental health care. | |
252511 | Physiotherapist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
252611 | Podiatrist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. | |
252511 | Social Worker | 7.0 in each band | Two years |
Preferred specialisations:
|
|
251214 | Sonographer | 7.0 in each band | Two years | ||
252712 | Speech Pathologist | 6.0 in each band | Two years | ||
234914 | Physicist (Medical Only) | 7.0 in each band | Two years | Must have experience in diagnostic imaging or radiation technology. | |
251213 | Nuclear Medicine Technologist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
ANZSCO Code |
Skilled Occupation | Minimum IELTS (or equivalent requirement) | Minimum work experience | Special requirements |
135112 | ICT Project Manager | 7.0 in each band | Three years | |
261111 | ICT Business Analyst | 7.0 in each band | Five years | Applications under these occupations are currently closed. Please check this page regularly for further updates. |
261112 | System Analyst | 7.0 in each band | Three years | |
261311 | Analyst Programmer | 7.0 in each band | Three years | |
261312 | Developer Programmer | 7.0 in each band | Three years | |
261313 | Software Engineer | 7.0 in each band | Three years | |
261314 | Software Tester | 7.0 in each band | Three years | |
261399 | Software and Applications Programmers nec | 7.0 in each band | Three years | |
262111 | Database Administrator | 7.0 in each band | Three years | |
262112 | ICT Security Specialist | 7.0 in each band | Three years | |
263111 | Computer Network and Systems Engineer | 7.0 in each band | Three years |
ANZSCO Code |
Skilled Occupation | Minimum IELTS ( or equivalent requirement) | Minimum work experience |
PhD Graduates | 6.0 in each band | PhD has been completed within the past five years and is from an Australian or international educational institution in a specialist field relating to an occupation on the State Nomination Occupation List for Victoria. Applicants with a PhD are not required to meet any work requirements. |
ANZSCO Code |
Skilled Occupation | Minimum IELTS (or equivalent requirement) | Minimum work experience | Special requirements |
351311 | Chef | 6.0 in each band | Five years | |
141311 | Hotel or Motel Manager | 6.0 in each band | Five years | Must have experience in a large, international firm and managerial experience. |
ANZSCO Code |
Skilled Occupation | Minimum IELTS (or equivalent requirement) | Minimum work experience | Special requirements |
Automotive Trades | ||||
321111 | Automotive Electrician | 6.0 in each band | Five years | Higher education and training transcripts and certificates required. |
321211 | Motor Mechanic (General) | 6.0 in each band | Five years | Higher education and training transcripts and certificates required. |
324111 | Panelbeater | 6.0 in each band | Five years | Higher education and training transcripts and certificates required. |
324311 | Vechicle Painter | 6.0 in each band | Five years | Higher education and training transcripts and certificates required. |
Construction Trades | ||||
334112 | Airconditioning and Mechanical Services Plumber | 6.0 in each band | Five years | |
394111 | Cabinetmaker | 6.0 in each band | Five years | |
334113 | Drainer | 6.0 in each band | Five years | |
334114 | Gasfitter | 6.0 in each band | Five years | |
334115 | Roof Plumber | 6.0 in each band | Five years | |
Engineering Trades | ||||
322311 | Metal Fabricator | 6.0 in each band | Five years | |
322211 | Sheetmetal Trades Worker | 6.0 in each band | Five years | |
322313 | Welder (First Class) | 6.0 in each band | Five years | |
323214 | Metal Machinist (First Class) | 6.0 in each band | Five years | |
Electrical/Electronic/ Communications Trades | ||||
342111 | Airconditioning and Refrigeration Mechanic | 6.0 in each band | Five years | |
342211 | Electrical Linesworker | 6.0 in each band | Five years | |
342313 | Electronic Equipment Trades Worker | 6.0 in each band | Five years | |
342413 | Telecommunications Linesworker | 6.0 in each band | Five years |
|
342414 | Telecommunications Technician | 6.0 in each band | Five years | |
Hospitality Trades | ||||
351111 | Baker | 6.0 in each band | Five years | |
351411 | Cook | 6.0 in each band | Five years | |
351412 | Pastrycook | 6.0 in each band | Five years |
This website is a public resource of general information which is intended, but not promised or guaranteed, to be complete, accurate, and up-to-date. This website is not intended to provide legal advice, and therefore, does not invite or create an attorney-client relationship. Visitors to this website should not act, or refrain from acting, based upon any information available via this website, and should always seek the advice of competent counsel in the relevant jurisdiction. Nothing in this website is to be considered as either creating an attorney-client relationship between the reader and Mendoza Australian Immigration Solutions or as rendering legal advice for any specific matter. Readers are responsible for obtaining such advice from their own legal counsel. Mendoza Australian Immigration Solutions expressly disclaims any and all liability with regard to actions taken or not taken based upon the content of this website.
This website is not sponsored or associated with any particular linked entity unless so stated. The existence of any particular link is intended solely to provide viewers with information which may be of interest to them. Mendoza Australian Immigration Solutions takes no responsibility for the content or accuracy of information contained on a linked site.
Please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it. with any questions.
Level 13, Queen St.,Melbourne, Victoria, Australia
Monday to Friday: 8am - 5pm
+613-8648-6525
927-530-7852
This email address is being protected from spambots. You need JavaScript enabled to view it.
With offices based in Philippines.
Mindanao branch: 2nd Floor, St. Gregory's Building, 6th cor. 17th Sts. Nazareth, Cagayan De Oro City, 9000 Philippines
Monday to Friday: 8am - 5pm
+63 88 323 4252
+63 927 530 7852
This email address is being protected from spambots. You need JavaScript enabled to view it.
Luzon branch: Level 10-1 Fort Legend Tower, 31 Sts. & 3rd Avenue, Bonifacio Global City, Taguig City, 1634 Philippines
Monday to Friday: 8:30am - 7pm
Saturday 10am - 3pm
+63 02 224 4334
+63 927 530 7852