The October intake has reached the cap of 1,000 and it is closed. Information on future intakes will be posted on the website in January 2015. NSW anticipates nominating another 2,000 applicants between February-June 2015. In recognition of ongoing high demand and to ensure that places allocated under the program are well-balanced and aligned to the skills needs of the state's economy, NSW is continuing to implement operational and policy reforms to this program.
Please refer to the Skilled nominated migration page for further information.
NSW modified the occupations eligible for 190 nomination for the October 2014 intake. This is to ensure that the Skilled – Nominated program is a balanced intake of skilled migrants in a range of occupational groups that will meet NSW medium and long term skills needs. Applicants qualified in occupations not on the NSW State Skilled Occupation List – Skilled Migration October 2014 will not be eligible for NSW nomination in the October 2014 application intake.
The NSW State Skilled Occupation List – Skilled Migration continues to include a large range of occupations in which skilled migration will assist to meet the medium to long term skills needs of the NSW economy.
NSW welcomes skilled and business migrants who enhance the economic, social and cultural development of the state and NSW is well known as a place where skilled migrants advance their careers, whilst enjoying an enviable lifestyle. In recognition of the benefits of skilled migration, the NSW Government continues to support a robust skilled migration program. In 2013-14, NSW expanded the annual intake under this visa to 4000 - a 72 per cent increase on the previous year and NSW has now introduced an online application process in order to provide a more streamlined experience for potential migrants.
NSW Trade & Investment commissioned the Centre for International Economics (CIE) to report on the economic impact of skilled and business migration on the NSW economy. The report 'The Economic Impact of Migration: An Analysis of NSW' was completed in August 2013.
The report shows that the net economic impact of skilled and business migration in the NSW economy between 2012-13 and 2016-17 is equivalent to approximately 2.3% of the state's Gross State Product (GSP). It is estimated that over this 5 year period NSW will take in 194,000 skilled migrants.
For more information on the NSW Skilled Nominated program for 2014-15, please refer to Skilled Nominated Migration.
ANZSCO Code | Nominated Occupation | Sublass 190 | Subclass 489 | ||||||
NSW | Far South Coast | Mid North Coast | Murray | Northern Inland | Orana | Riverina | Southern Inland | ||
321111 | Automotive Electrician | √ | √ | √ | √ | √ | |||
321211 | Motor Mechanic (General) | √ | √ | √ | √ | √ | |||
321212 | Diesel Motor Mechanic | √ | √ | √ | √ | √ | √ | √ | |
321213 | Motorcycle Mechanic | √ | √ | ||||||
321214 | Small Engine Mechanic | √ | √ | ||||||
324111 | Panel Beater | √ | √ | √ | √ | √ | |||
324311 | Vehicle Painter | √ | √ | √ |
ANZSCO Code | Nominated Occupation | Sublass 190 | Subclass 489 | ||||||
NSW | Far South Coast | Mid North Coast | Murray | Northern Inland | Orana | Riverina | Southern Inland | ||
331111 | Bricklayer | √ | √ | √ | √ | ||||
331112 | Stonemason | √ | √ | ||||||
331211 | Carpenter & Joiner | √ | √ | ||||||
331212 | Carpenter | √ | √ | √ | √ | √ | |||
331213 | Joiner | √ | |||||||
332211 | Painting Trades Worker | √ | √ | ||||||
333211 | Fibrous Plasterer | √ | √ | √ | |||||
333212 | Solid Plasterer | √ | √ | √ | √ | ||||
333411 | Wall & Floor Tiler | √ | √ | √ | |||||
334111 | Plumber (General) | √ | √ | √ | √ | √ | |||
334112 | Airconditioning & Mechanical Services Plumber | √ | |||||||
334113 | Drainer | √ | |||||||
334114 | Gasfitter | √ | |||||||
334115 | Roof Plumber | √ | |||||||
341111 | Electrician (General) | √ | √ | √ | √ | √ | √ | ||
341112 | Electrician (Special Class) | √ | √ | √ | √ | ||||
341113 | Lift Mechanic | √ | |||||||
342111 | Airconditioning & Refrigeration Mechanic | √ | √ | √ | √ | √ | |||
394111 | Cabinet Maker | √ | √ | √ | √ |
ANZSCO Code | Nominated Occupation | Sublass 190 | Subclass 489 | ||||||
NSW | Far South Coast | Mid North Coast | Murray | Northern Inland | Orana | Riverina | Southern Inland | ||
222111 | Accountant (General) | Suspended Oct 2014 | |||||||
221112 | Management Accountant | Suspended Oct 2014 | √ | ||||||
221113 | Taxation Accountant | Suspended Oct 2014 | √ | ||||||
221213 | External Auditor | √ | √ | √ | √ | ||||
221214 | Internal Auditor | √ | √ | ||||||
222113 | Insurance Broker | √ | |||||||
222311 | Financial Investment Adviser | √ | |||||||
224111 | Actuary | √ | |||||||
271111 | Barrister | √ | |||||||
271311 | Solicitor | √ | √ |
ANZSCO Code | Nominated Occupation | Sublass 190 | Subclass 489 | ||||||
NSW | Far South Coast | Mid North Coast | Murray | Northern Inland | Orana | Riverina | Southern Inland | ||
134111 | Child Care Centre Manager | √ | √ | √ | √ | ||||
241111 | Early Childhood (Pre-Primary School) Teacher | √ | √ | √ | √ | ||||
241411 | Secondary School Teacher | √ | √ | √ | √ | √ | |||
241511 | Special Needs Teacher | √ | √ | √ | √ | √ | |||
241512 | Teacher of the Hearing Impaired | √ | √ | √ | |||||
241513 | Teacher of the Sight Impaired | √ | √ | √ | |||||
241599 | Special Education Teachers nec | √ | √ | √ | √ | ||||
242111 | University Lecturer | √ |
ANZSCO Code | Nominated Occupation | Sublass 190 | Subclass 489 | ||||||
NSW | Far South Coast | Mid North Coast | Murray | Northern Inland | Orana | Riverina | Southern Inland | ||
135111 | Chief Information Officer | √ | |||||||
261111 | ICT Business Analyst | Suspended Oct 2014 | |||||||
261112 | Systems Analyst | Suspended Oct 2014 | |||||||
261311 | Analyst Programmer | Suspended Oct 2014 | |||||||
261312 | Developer Programmer | Suspended Oct 2014 | |||||||
261313 | Software Engineer | Suspended Oct 2014 | |||||||
262113 | Systems Administrator | Suspended Oct 2014 | |||||||
263111 | Computer Network & Systems Engineer | Suspended Oct 2014 | |||||||
263311 | Telecommunications Engineer | Suspended Oct 2014 | |||||||
263312 | Telecommunications Network Engineer | Suspended Oct 2014 | |||||||
313211 | Radio Communications Technician | √ | |||||||
313212 | Telecommunications Field Engineer | √ | |||||||
313213 | Telecommunications Network Planner | √ | |||||||
313214 | Telecommunications Technical Officer or Technologist | √ |
ANZSCO Code | Nominated Occupation | Sublass 190 | Subclass 489 | ||||||
NSW | Far South Coast | Mid North Coast | Murray | Northern Inland | Orana | Riverina | Southern Inland | ||
322311 | Metal Fabricator | √ | √ | √ | √ | √ | √ | √ | |
322312 | Pressure Welder | √ | √ | √ | √ | √ | |||
322313 | Welder (First Class) | √ | √ | √ | √ | √ | √ | √ | |
323211 | Fitter (General) | √ | √ | √ | √ | √ | |||
323212 | Fitter & Turner | √ | √ | √ | √ | √ | |||
323213 | Fitter-Welder | √ | √ | √ | |||||
323214 | Metal Machinist (First Class) | √ | √ | √ | √ | √ | √ | ||
323313 | Locksmith | √ | √ | ||||||
323412 | Toolmaker | √ | √ | √ |
ANZSCO Code | Nominated Occupation | Sublass 190 | Subclass 489 | ||||||
NSW | Far South Coast | Mid North Coast | Murray | Northern Inland | Orana | Riverina | Southern Inland | ||
133111 | Construction Project Manager | √ | √ | √ | √ | ||||
133112 | Project Builder | √ | |||||||
133513 | Production Manager (Mining) | √ | |||||||
224511 | Landscape Economist | √ | |||||||
224512 | Valuer | √ | |||||||
231212 | Ship's Engineer | √ | |||||||
231213 | Ship's Master | √ | |||||||
231214 | Ship's Officer | √ | |||||||
333111 | Glazier | √ | |||||||
342211 | Electrical Linesworker | √ | |||||||
342212 | Technical Cable Jointer | √ | |||||||
342313 | Electronic Equipment Trades Worker | √ | |||||||
399111 | Boat Builder & Repairer | √ | |||||||
399112 | Shipwright | √ |
ANZSCO Code | Nominated Occupation | Sublass 190 | Subclass 489 | ||||||
NSW | Far South Coast | Mid North Coast | Murray | Northern Inland | Orana | Riverina | Southern Inland | ||
234111 | Agricultural Consultant | √ | |||||||
234112 | Agricultural Scientist | √ | √ | √ | √ | ||||
234113 | Forester | √ | |||||||
234211 | Chemist | √ | |||||||
234411 | Geologist | √ | √ | √ | |||||
234611 | Medical Laboratory Scientist | √ | √ | √ | |||||
234711 | Veterinarian | √ | |||||||
234912 | Metallurgist | √ | |||||||
234914 | Physicist (Medical Physicist only) | √ |
ANZSCO Code | Nominated Occupation | Sublass 190 | Subclass 489 | ||||||
NSW | Far South Coast | Mid North Coast | Murray | Northern Inland | Orana | Riverina | Southern Inland | ||
272311 | Clinical Psychologist | √ | √ | √ | √ | √ | √ | ||
272312 | Educational Psychologist | √ | |||||||
272313 | Organisational Psychologist | √ | |||||||
272314 | Psychotherapist | √ | √ | √ | √ | √ | |||
272399 | Psychologists nec | √ | √ | ||||||
272511 | Social Worker | √ | √ | √ | √ |
ANZSCO Code | Nominated Occupation | Sublass 190 | Subclass 489 | ||||||
NSW | Far South Coast | Mid North Coast | Murray | Northern Inland | Orana | Riverina | Southern Inland | ||
141311 | Hotel or Motel Manager | √ | √ | √ | |||||
351111 | Baker | √ | √ | √ | √ | √ | √ | ||
351311 | Chef | √ | √ | √ | √ | √ | √ | √ | √ |
351411 | Cook* *Must have at least 2 years work experience as Cook in a commercial kitchen (190 applicants only) | √ | √ |
This website is a public resource of general information which is intended, but not promised or guaranteed, to be complete, accurate, and up-to-date. This website is not intended to provide legal advice, and therefore, does not invite or create an attorney-client relationship. Visitors to this website should not act, or refrain from acting, based upon any information available via this website, and should always seek the advice of competent counsel in the relevant jurisdiction. Nothing in this website is to be considered as either creating an attorney-client relationship between the reader and Mendoza Australian Immigration Solutions or as rendering legal advice for any specific matter. Readers are responsible for obtaining such advice from their own legal counsel. Mendoza Australian Immigration Solutions expressly disclaims any and all liability with regard to actions taken or not taken based upon the content of this website.
This website is not sponsored or associated with any particular linked entity unless so stated. The existence of any particular link is intended solely to provide viewers with information which may be of interest to them. Mendoza Australian Immigration Solutions takes no responsibility for the content or accuracy of information contained on a linked site.
Please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it. with any questions.
Level 13, Queen St.,Melbourne, Victoria, Australia
Monday to Friday: 8am - 5pm
+613-8648-6525
927-530-7852
This email address is being protected from spambots. You need JavaScript enabled to view it.
With offices based in Philippines.
Mindanao branch: 2nd Floor, St. Gregory's Building, 6th cor. 17th Sts. Nazareth, Cagayan De Oro City, 9000 Philippines
Monday to Friday: 8am - 5pm
+63 88 323 4252
+63 927 530 7852
This email address is being protected from spambots. You need JavaScript enabled to view it.
Luzon branch: Level 10-1 Fort Legend Tower, 31 Sts. & 3rd Avenue, Bonifacio Global City, Taguig City, 1634 Philippines
Monday to Friday: 8:30am - 7pm
Saturday 10am - 3pm
+63 02 224 4334
+63 927 530 7852